
Europe in Responsible AI
Explore how Caribbean countries are shaping and governing artificial intelligence, and how their performance compares across the dimensions of responsible AI.
Explore a Country's Performance
Search and compare every country in Europe across all five dimensions and three pillars, colour-coded by score.
| 1 | ![]() Norway NOR | 75.3 | 76.1 | 75.1 | 75.2 | 75.8 | 74.2 | Dive Deep |
| 2 | ![]() Italy ITA | 72.7 | 68.4 | 73.6 | 71.7 | 79.5 | 70.4 | Dive Deep |
| 3 | ![]() Ireland IRL | 71.4 | 70.8 | 67.8 | 76.5 | 76.6 | 65.3 | Dive Deep |
| 4 | ![]() France FRA | 70.3 | 74.7 | 75.9 | 74.8 | 74.5 | 78.1 | Dive Deep |
| 5 | ![]() Netherlands NLD | 69.5 | 81.6 | 80.5 | 72.3 | 83.7 | 68.1 | Dive Deep |
| 6 | ![]() Germany DEU | 69.0 | 83.0 | 72.0 | 77.6 | 76.9 | 61.4 | Dive Deep |
| 7 | ![]() United Kingdom of Great Britain and Northern Ireland GBR | 67.3 | 77.8 | 74.8 | 78.3 | 66.0 | 64.9 | Dive Deep |
| 8 | ![]() Slovenia SVN | 66.1 | 67.8 | 65.6 | 67.9 | 73.5 | 55.9 | Dive Deep |
| 9 | ![]() Latvia LVA | 65.2 | 72.6 | 56.9 | 73.1 | 74.3 | 49.0 | Dive Deep |
| 10 | ![]() Estonia EST | 64.9 | 76.5 | 56.5 | 58.7 | 72.3 | 60.4 | Dive Deep |
Compare Europe countries
See how countries in Europe perform relative to each other and the regional average across GIRAI's dimensions and indicators.
Dimension scores
Indicators
37 of 37| Indicator | Norway | Italy | Europe |
|---|---|---|---|
| Inclusion and Diversity7 | |||
APGender Equality | 72.5 | 62.7 | 51.1 |
APChildren's Rights | 80.3 | 73.9 | 59.0 |
APCultural and Linguistic Diversity | 66.7 | 72.3 | 41.8 |
CSOCivil Society Engagement in Inclusion and Diversity | 38.5 | 15.4 | 21.4 |
ECEgalitarian Democracy | 100.0 | 76.8 | 67.6 |
ECSocioeconomic Inclusion in Connectivity | 89.6 | 73.6 | 76.1 |
ECGender Inclusion in Connectivity | 93.9 | 100.0 | 95.3 |
| Ethics and Sustainability6 | |||
APFairness and Non-discrimination | 73.9 | 83.0 | 60.1 |
APTransparency and Explainability | 73.9 | 83.0 | 64.5 |
APHuman Oversight and Determination | 73.9 | 74.5 | 57.8 |
APEnvironmental Impact | 70.1 | 80.7 | 28.5 |
CSOCivil Society Engagement in Ethics and Sustainability | 15.4 | 76.9 | 30.8 |
ECEnvironmental Performance | 98.6 | 50.2 | 64.7 |
| Labour and Skills6 | |||
APLabour Protections | 73.2 | 73.2 | 53.9 |
APReskilling/Upskilling Initiatives | 66.7 | 73.1 | 56.0 |
APAI Literacy | 66.0 | 73.2 | 52.3 |
CSOCivil Society Engagement in Labour and Skills | 51.3 | 65.6 | 30.1 |
ECLabour Rights | 100.0 | 47.6 | 62.9 |
ECPopulation Digital Readiness | 92.3 | 94.1 | 87.4 |
| Trust and Safety11 | |||
APSafety and Security | 74.5 | 83.6 | 60.7 |
APAccess to Redress and Remedy | 73.9 | 73.9 | 55.0 |
APImpact Assessments | 73.2 | 73.2 | 60.4 |
APAI-facilitated Misinformation and Violence | 79.5 | 88.6 | 58.4 |
CSOCivil Society Engagement in Trust and Safety | 39.6 | 30.8 | 24.0 |
ECData Protection and Privacy | 66.8 | 100.0 | 84.2 |
ECData Sharing and Access | 100.0 | 93.8 | 87.1 |
ECConsumer Protection | 97.7 | 100.0 | 91.6 |
ECCybersecurity | 96.9 | 100.0 | 88.6 |
ECRule of Law | 100.0 | 68.0 | 69.2 |
ECGlobal Peace | 82.3 | 81.5 | 79.4 |
| AI Use in Public Service7 | |||
APPublic Sector Skills Development | 69.3 | 72.9 | 42.0 |
APPublic Disclosure of Government Algorithmic Systems | 63.8 | 62.9 | 21.5 |
APPublic Procurement | 64.8 | 63.9 | 25.3 |
CSOGovernment Mechanisms for CSO Inclusion in AI Policy and Governance | 70.0 | 70.0 | 43.8 |
ECCivil Society Oversight | 96.3 | 80.0 | 75.5 |
ECPublic Service Delivery | 79.8 | 90.1 | 86.3 |
ECRight to Information | 100.0 | 64.6 | 62.9 |
| Score adjustment | |||
URAIUnacceptable Risk AI Systems | No penalty | No penalty | ×0.98Regional average |
Evidence in Europe

Global Index on Responsible AI — 2026 Report
Download the latest edition of the Global Index on Responsible AI, offering comparative insights into how countries govern and use artificial intelligence.









