
Asia and Oceania in Responsible AI
Explore how Caribbean countries are shaping and governing artificial intelligence, and how their performance compares across the dimensions of responsible AI.
Explore a Country's Performance
Search and compare every country in Asia and Oceania across all five dimensions and three pillars, colour-coded by score.
| 23 | ![]() Australia AUS | 56.4 | 64.2 | 48.7 | 59.8 | 66.6 | 54.5 | Dive Deep |
| 24 | ![]() Japan JPN | 55.7 | 62.0 | 55.8 | 51.9 | 63.5 | 56.7 | Dive Deep |
| 31 | ![]() Kyrgyz Republic KGZ | 51.6 | 63.2 | 66.6 | 42.0 | 61.5 | 35.6 | Dive Deep |
| 37 | ![]() South Korea KOR | 47.7 | 35.8 | 51.9 | 54.5 | 63.5 | 42.7 | Dive Deep |
| 39 | ![]() New Zealand NZL | 45.8 | 40.8 | 53.2 | 50.1 | 38.8 | 46.2 | Dive Deep |
| 40 | ![]() Singapore SGP | 45.2 | 59.1 | 43.5 | 39.2 | 55.2 | 29.1 | Dive Deep |
| 42 | ![]() China CHN | 43.6 | 44.0 | 53.4 | 49.2 | 64.2 | 31.3 | Dive Deep |
| 43 | ![]() China Hong Kong Special Administrative Region HKG | 42.7 | 47.7 | 29.3 | 41.7 | 54.8 | 40.3 | Dive Deep |
| 46 | ![]() India IND | 41.8 | 54.2 | 39.6 | 40.5 | 56.9 | 33.3 | Dive Deep |
| 47 | ![]() Viet Nam VNM | 41.6 | 34.0 | 31.0 | 52.3 | 41.8 | 48.8 | Dive Deep |
Compare Asia and Oceania countries
See how countries in Asia and Oceania perform relative to each other and the regional average across GIRAI's dimensions and indicators.
Dimension scores
Indicators
37 of 37| Indicator | Australia | Japan | Asia and Oceania |
|---|---|---|---|
| Inclusion and Diversity7 | |||
APGender Equality | 57.6 | 73.1 | 24.5 |
APChildren's Rights | 54.2 | 52.3 | 27.8 |
APCultural and Linguistic Diversity | 63.6 | 29.6 | 25.9 |
CSOCivil Society Engagement in Inclusion and Diversity | 7.7 | 46.1 | 15.4 |
ECEgalitarian Democracy | 85.8 | 89.6 | 33.2 |
ECSocioeconomic Inclusion in Connectivity | 100.0 | 96.6 | 49.2 |
ECGender Inclusion in Connectivity | 97.8 | 77.3 | 78.0 |
| Ethics and Sustainability6 | |||
APFairness and Non-discrimination | 50.0 | 72.7 | 26.1 |
APTransparency and Explainability | 38.6 | 70.5 | 33.5 |
APHuman Oversight and Determination | 49.2 | 61.4 | 26.2 |
APEnvironmental Impact | 27.3 | 26.5 | 18.0 |
CSOCivil Society Engagement in Ethics and Sustainability | 53.9 | 30.8 | 20.8 |
ECEnvironmental Performance | 35.1 | 31.3 | 40.9 |
| Labour and Skills6 | |||
APLabour Protections | 18.2 | 18.2 | 7.7 |
APReskilling/Upskilling Initiatives | 90.9 | 69.7 | 41.4 |
APAI Literacy | 32.8 | 26.1 | 39.0 |
CSOCivil Society Engagement in Labour and Skills | 65.6 | 41.0 | 18.6 |
ECLabour Rights | 69.4 | 74.0 | 39.0 |
ECPopulation Digital Readiness | 96.5 | 92.8 | 71.3 |
| Trust and Safety11 | |||
APSafety and Security | 50.0 | 86.9 | 33.8 |
APAccess to Redress and Remedy | 69.7 | 9.1 | 23.2 |
APImpact Assessments | 47.7 | 67.4 | 27.9 |
APAI-facilitated Misinformation and Violence | 65.9 | 67.6 | 25.5 |
CSOCivil Society Engagement in Trust and Safety | 70.3 | 35.2 | 13.6 |
ECData Protection and Privacy | 83.4 | 83.4 | 56.4 |
ECData Sharing and Access | 43.8 | 87.5 | 68.3 |
ECConsumer Protection | 96.8 | 62.1 | 72.3 |
ECCybersecurity | 96.1 | 97.5 | 76.8 |
ECRule of Law | 88.5 | 89.5 | 48.2 |
ECGlobal Peace | 88.7 | 91.7 | 68.4 |
| AI Use in Public Service7 | |||
APPublic Sector Skills Development | 38.2 | 27.2 | 32.0 |
APPublic Disclosure of Government Algorithmic Systems | 39.2 | 44.4 | 11.1 |
APPublic Procurement | 38.6 | 42.8 | 14.8 |
CSOGovernment Mechanisms for CSO Inclusion in AI Policy and Governance | 40.0 | 85.0 | 20.0 |
ECCivil Society Oversight | 85.2 | 85.0 | 47.9 |
ECPublic Service Delivery | 99.2 | 94.4 | 76.9 |
ECRight to Information | 88.0 | 73.4 | 39.6 |
| Score adjustment | |||
URAIUnacceptable Risk AI Systems | ×0.961 government-misuse item | ×0.961 government-misuse item | ×0.98Regional average |
Evidence in Asia and Oceania

Global Index on Responsible AI — 2026 Report
Download the latest edition of the Global Index on Responsible AI, offering comparative insights into how countries govern and use artificial intelligence.









